ਸਾਰੇ ਕੋਰਸਾਂ ਦੀ ਫੀਸ ਦੇ ਵੇਰਵੇ (June 2026) / Fee Details of All Courses (June 2026)
| Course Name | Semester/Year | For registered with PUP | Un-Registered Students | |
|---|---|---|---|---|
| 1 | Bachelor of Arts | I & II | 10,930/- | 13,755/- |
| 2 | Bachelor of Arts | III & IV | 8,845/- | 11,260/- |
| 3 | Bachelor of Arts | V & VI | 8,845/- | 11,260/- |
| 4 | Bachelor of Commerce | I & II | 11,575/- | 14,400/- |
| 5 | Bachelor of Commerce | III & IV | 8,895/- | 11,310/- |
| 6 | Bachelor of Commerce | V & VI | 8,895/- | 11,310/- |
| 7 | Bachelor of Library and Information Science | I & II | 15,000/- | 17,825/- |
| 8 | Master of Arts (Education) | I & II | 29,565/- | 32,390/- |
| 9 | Master of Arts (Education) | III & IV | 25,425/- | 27,840/- |
| 10 | Master of Arts (English) | I & II | 11,825/- | 14,650/- |
| 11 | Master of Arts (English) | III & IV | 9,665/- | 12,080/- |
| 12 | Master of Arts (Journalism and Mass Communication) | I & II | 13,695/- | 16,520/- |
| 13 | Master of Arts (Journalism and Mass Communication) | III & IV | 11,375/- | 13,790/- |
| 14 | Master of Library and Information Science (Semester System) | I & II | 16,890/- | 18,570/- |
|
Note: Fee Details for Practical Subjects in B.A.
|
||||
Admissions for June 2026 will begin soon. Further details will be announced here.